Price List
| Unit | Total Area | Areas without terrace | Price ** | |||
| Number | Sq. Mts. | Sq. ft. | Sq. Mts. | Sq. ft. | ||
| 1 st level | 11 | 85 | 911 | 85 | 911 | $409,000 |
| 12 | 92 | 988 | 92 | 988 | RESERVED | |
| 13 | 93 | 999 | 93 | 999 | N.A. | |
| 14 | 97 | 1,045 | 97 | 1,045 | $467,000 | |
| 15 | 90 | 966 | 90 | 966 | N.A. | |
| 2 nd level | 21 | 66 | 709 | 66 | 709 | N.A. |
| 22 | 84 | 900 | 84 | 900 | $439,000 | |
| 23 | 92 | 988 | 92 | 988 | SOLD | |
| 24 | 93 | 999 | 93 | 999 | $450,000 | |
| 25 | 97 | 1,045 | 97 | 1,045 | N.A. | |
| 26 | 90 | 966 | 90 | 966 | $476,000 | |
| 27 | 63 | 675 | 63 | 675 | $308,000 | |
| 28 | 63 | 675 | 63 | 675 | N.A. | |
| 3 rd level | 31 | 76 | 814 | 76 | 814 | N.A. |
| 32 | 85 | 911 | 85 | 911 | N.A. | |
| 33 | 92 | 988 | 92 | 988 | N.A | |
| 34 | 93 | 999 | 93 | 999 | $496,000 | |
| 35 | 97 | 1,045 | 97 | 1,045 | $511,000 | |
| 36 | 90 | 966 | 90 | 966 | $537,000 | |
| 37 | 63 | 675 | 63 | 675 | SOLD | |
| 38 | 63 | 675 | 63 | 675 | N.A. | |
| 4 th level | 41 | 76 | 813 | 76 | 813 | RESERVED |
| 42* | 154 | 1,660 | 84 | 904 | N.A. | |
| 43* | 172 | 1,847 | 91 | 980 | N.A. | |
| 44* | 246 | 2,653 | 123 | 1,326 | $990,000 | |
| 45* | 127 | 1,371 | 64 | 685 | $445,000 | |
| 46* | 180 | 1,932 | 90 | 966 | RESERVED | |
| 47* | 246 | 2,646 | 129 | 1,392 | RESERVED | |
* Condos with Private Terrace Transfer, sales or any other appicable taxes are not included N.A. To be released in second phase ** Title insurance, Escrow, Closing & Notary Services are included |







